Members
The best way to assist with managing your chain of responsibility obligations is to use TruckSafe certified businesses.
Only the organisations and owner-drivers listed below have been independently audited and successfully certified to the 2024 TruckSafe Safety Management System or the 2024 TruckSafe Single Vehicle Owner-Driver Safety Management system.
TruckSafe also have non-certified members who are working their way towards certification or are using TruckSafe’s SMS resources to become a safer business.
Developing and implementing practices in accordance with either of these safety management systems can assist organisations and individuals to identify and manage their heavy vehicle supply chain risks, as required by the Chain of Responsibility (CoR) laws.
Certified members can proudly display the TruckSafe logo as a sign of their certification. This registered trademark is your way of knowing the business is working hard to meet their Chain of Responsiblity obligations and have safe transport practices.
If you see someone not listed below using the TruckSafe logo please let us know.
If your business wishes to join TruckSafe and access a wealth of safety management system resources to become TruckSafe certified please do not hesitate to contact us.
Australian Capital Territory
| Member | First Accredited or Certified | Certification Status | Location(s) | John Kelly Memorial Award |
| Amey Bros | 2008 | Full | Pialligo | |
| Iannelli Bros Transport | 2025 | Full | Hume | |
| Sutton Road Training Centre | none | Majura |
New South Wales
| Member | First Accredited or Certified | Certification Status | Location(s) | John Kelly Memorial Award |
| A & R Magill Pty Ltd | 2002 | Provisional | Parkes | Winner 2022 |
| Abletts Transport Pty Ltd | 2001 | Provisional | Queanbeyan | |
| Access Fuels | none | Macksville | ||
| All Crete Concrete Haulage | 2019 | Full | Goulburn | |
| Bobbin Transport Pty Ltd | 2006 | Provisional | South Pambula | |
| Brailey’s Transport Pty Ltd | 2017 | Full | Port Kembla | |
| Camlin Investments Pty Limited | 2025 | Full | Westdale | |
| CDM Logistics | 2009 | Full | Yennora | |
| Coastal Transport Services | 1998 | Full | Warnervale | |
| Demountable Transport Solutions Pty Ltd | 2019 | Full | Rutherford | |
| D.A Campbell Transport | none | Kelso | ||
| Divalls Bulk Haulage and Earthmoving | 1999 | Provisional | Goulburn | Winner 2011 |
| East Coast Transport Solutions Pty Ltd | 2025 | Full | Moorebank | |
| F & A Scarcella Pty Ltd | 2003 | Full | Campbelltown | |
| Fellows Bulk Transport | 2001 | Full | Deniliquin | Winner 2016 |
| Flowers Freightlines | none | Tahmoor | ||
| Foodboss Transport Pty Ltd | none | Penrith | ||
| Formula Chemicals (N S W) Pty Ltd | 2013 | Full | West Ryde | |
| Freeman Freightlines NSW Pty Ltd | none | Riverstone | ||
| Fruit Wheels Australia Pty Ltd | 2026 | Provisional | Sydney Markets | |
| Hanlon Enterprises | none | Junee | ||
| Hardy’s Haulage | 1997 | Full | Cudgera Creek | Finalist 2017 |
| Herb Blanchard Haulage Pty Ltd | 2010 | Full | Grafton | |
| Horne Ag Logistics Pty Ltd | 2022 | Provisional | Hillston | |
| Hume Transport Albury | 1998 | Full | Albury | |
| J.R. McDonald Transport Pty Ltd | 2020 | Provisional | Parkes | |
| Jim Pearson Transport | 1996 | Full | Port Macquarie | Winner 2015, Finalist 2023, Winner 2025 |
| J J L Transport Pty Ltd | 2002 | Full | Chipping Norton | Winner 2018 |
| J R T Bulk Haulage Pty Ltd | 2001 | Provisional | Braemar | |
| Kanoona Enterprises Pty Ltd | 1998 | Provisional | Temora | |
| Kelvin Baxter Transport Pty Limited | 1999 | Full | Berrigan | |
| Keytrans Pty Ltd | 1998 | Provisional | Mudgee | |
| Load Master Pty Ltd | 2017 | Full | Summer Hill | |
| Mark Bloomer Transport Pty Ltd | 1998 | Full | South Grafton | |
| Martins Stock Haulage Pty Ltd | 2004 | Provisional | Scone | |
| McCabe Transport | 2006 | Provisional | Unanderra | |
| McCulloch Bulk Haulage | 2004 | Full | Westdale | |
| McGrath Newcastle Pty Ltd | 2001 | Full | Newcastle | |
| Metro Transport Pty Ltd | none | Northmead | ||
| MQT Pty Ltd | 2025 | Full | Liverpool | |
| Munro Family Trust | 2012 | Full | Dubbo | |
| National Refrigerated Logistics Pty Ltd | none | Riverstone | ||
| Nowlan Enterprises Pty Ltd | 2006 | Provisional | Tomago | |
| Osland Investments Pty Ltd | 2021 | Full | Armidale | |
| Outback Timber Supplies Pty Ltd | none | Kenthurst | ||
| Roadmaster | 1996 | Provisional | Riverstone | |
| Rodney’s Transport Service (Australia) Pty Ltd | 2020 | Provisional | Wagga Wagga | |
| Rogieras Transport Pty Ltd | 2003 | Full | Orange | |
| South Coast Equipment | 2003 | Full | Mt St Thomas | |
| Services Australia (Mobile Services Team) | 2012 | Full | Lismore | |
| Shoobridge Transport | 2012 | Provisional | Murwillumbah | |
| SRH Milk Haulage | 1998 | Provisional | Rutherford | Winner 2020, Finalist 2022 |
| Stephen Whatham Pty Ltd | 2012 | Provisional | Taylors Beach | |
| T & F. S. Woods Pty Ltd | 2000 | Provisional | Moree | |
| Tamex Transport | 2010 | Full | Tamworth | |
| The Trustee for The Volgyesi Family Trust | none | Braidwood | ||
| Tippings Transport Pty Limited | 2004 | Provisional | Dubbo | |
| Trazblend Pty Ltd | none | Spring Farm | ||
| Unanderra Tanker Hire Pty Ltd | 2013 | Provisional | Unanderra | |
| V Moss & Sons | 2003 | Full | Parkes | |
| Vellex Logistics | 2005 | Full | Wetherill Park | |
| Wade Transport | 2022 | Provisional | Wagga Wagga |
Queensland
| Member | First Accredited or Certified | Certification Status | Location(s) | John Kelly Memorial Award |
| Armesto’s Transport Pty Ltd | 2000 | Full | Beerwah | |
| Barry’s Bulk Haulage Pty Ltd | 2002 | Provisional | Jensen | |
| Bill Matton Transport | 2022 | Full | Gracemere | |
| Blenners Transport | 1997 | Full | Tully | |
| BMR Logistics Pty Ltd | 2021 | Full | Crestmead | |
| Brown’s Citrus TPT | 2003 | Provisional | Gayndah | Finalist 2020 |
| Case Linehaul Services Pty Ltd | 2018 | Provisional | Toowoomba | |
| CHS Broadbent | 2019 | Provisional | Toowoomba | |
| Daryl Dickenson Transport | 2006 | Provisional | Loganlea | |
| De Gunst Transport Pty Ltd | 2002 | Provisional | Bundaberg | Winner 2013 |
| E & E Waste Pty Ltd | none | Torrington | ||
| Frank Lowe & Sons | 2004 | Full | Innisfail | |
| Frasers Livestock Transport | 1999 | Full | Warwick | |
| Gerard Johnson Transport Pty Ltd | none | Tambo | ||
| Hillman’s Transport | 1999 | Provisional | Toowoomba West | Finalist 2019 |
| H.L.E Smith & Co | 2016 | Full | Winya | Finalist 2025 |
| HRX TPT Pty Ltd | 2000 | Full | Toowoomba | |
| Impact Community Services | 2025 | Full | Bundaberg | |
| Jarratt Transport Solutions Trust | 2022 | Full | Port of Brisbane | |
| JR Bulk Liquid Transport Pty Ltd | 1997 | Full | Gympie | |
| Knights Heavy Towing & Recovery Services | 2025 | Provisional | Slacks Creek | |
| Land Transport | 1998 | Full | Toowoomba | |
| Mams Group QLD | 2025 | Full | Ingham | |
| Marschall Group Pty Ltd | 2002 | Provisional | Goondiwindi | |
| Mareeba Transport | 2004 | Provisional | Mareeba | |
| McClintock’s Transport Pty Ltd | 2005 | Full | Gympie | |
| Nolan Meats Pty Ltd | 1998 | Full | Gympie | |
| Nolan’s Interstate Transport | none | Gatton | Winner 2019 | |
| Nortrans | 1999 | Full | Bohle | |
| Richers Transport | 1999 | TS Full | Maryborough | Finalist 2012, Finalist 2016 |
| R.J. Loveday Transport Pty Ltd | 2015 | TS Provisional | Quilpie | |
| Rocktrans | 2001 | TS Full | Atherton | |
| Rugby Transport | 2007 | TS Full | Gatton | |
| Russell Transport | 2000 | TS Full | Eagle Farm | |
| Sawtell & Sons Pty Ltd | 2001 | TS Full | Currumbin | Finalist 2024 |
| Seiler’s Transport Pty Ltd | 2016 | TS Full | Kingaroy | |
| Simon National Carriers | 1997 | TS Full | Carole Park | |
| Single Transport Services Pty Limited | 1997 | TS Provisional | Walkerston | Finalist 2019, Finalist 2025 |
| Sunchip Group Pty Ltd | 2002 | TS Full | Milton | Finalist 2014 |
| T & M Transport & Mechanical | none | Groomsville | ||
| The Careful Carriers | 2010 | TS Provisional | Heathwood | |
| Toll Mining Services (MH) Pty Ltd | 1998 | TS Full | Helidon | |
| Warrego Livestock Transport | none | Kia Ora | ||
| Wickham Freight Lines Pty Ltd | 2011 | TS Full | Warwick | |
| Wintranz | 2007 | TS Full | Upper Tenthill |
Victoria
| Member | First Accredited or Certified | Certification Status | Location(s) | John Kelly Memorial Award |
| Auz Country Carriers | 2023 | Full | Dandenong South | |
| B & H Specialised Transport Pty Ltd | none | Lemnos | ||
| Bass Strait Transport | 2020 | Provisional | Altona North | |
| F Vitale & Sons Pty Ltd | none | Essendon | ||
| F.L. Green (Distribution) Pty Limited | 2000 | Provisional | Wodonga | |
| HPT Enterprises Pty Ltd | none | Truganina | ||
| Jodha Group Pty Ltd | none | Hallam | ||
| JRK Brothers Pty Ltd | 2025 | Full | Ravenhall | |
| Polymer Connect Pty Ltd | none | Derrimut | ||
| Simpsons Fuel | 2015 | Full | Alexandra | |
| K. & S. Freighters Pty Ltd | 1996 | Full | Truganina | |
| M.C. Herd Proprietary Limited | 2020 | Provisional | Corio | |
| Macheda Transport | 2020 | Provisional | Cobram | |
| Elmore Haulage Pty Ltd | 2002 | Full | Elmore | |
| Porthaul | 2001 | Full | Portland | |
| Ron Finemore Transport Pty Ltd | 2005 | Provisional | Wodonga | |
| SeaRoad Logistics Pty Ltd | 2025 | Full | Port Melbourne | |
| STS Bulk Haulage Pty Ltd | none | Inverleigh | ||
| Tasktrans Pty Ltd | none | Bennockburn | ||
| Thomas Foods International Stawell Pty Limited | none | Stawell | ||
| Thompsons Transport Pty Ltd | 2012 | Full | Campbells Creek | |
| Turosi Pty Ltd | 2022 | Provisional | Thomastown |
Tasmania
| Member | First Accredited or Certified | Certification Status | Location(s) | John Kelly Memorial Award |
| Brianna Tilt Trays | 2018 | Full | Wivenhoe | |
| De Bruyns Transport | 2011 | Full | Wivenhoe | |
| Hingston Transport Pty Ltd | 2011 | Full | Whitemore | |
| Monson Logistics Pty Ltd | 2017 | Full | Burnie | Finalist 2024 |
| SeaRoad Logistics Pty Ltd | 2010 | Full | Devonport | Winner 2023 |
| SRT Logistics Pty Ltd | 2009 | Full | Brighton | Finalist 2018, Finalist 2022 |
| Tasmanian Heavy Haulage Pty Ltd | 2020 | Full | Derwent Park |
South Australia
| Member | First Accredited or Certified | Certification Status | Location(s) | John Kelly Memorial Award |
| Ailmore Transport Pty Ltd | 2025 | Full | Windsor | |
| Collins Adelaide | 1997 | Full | Wingfield | Winner 2017, Finalist 2023 |
| D & S Smith Haulage Pty Ltd | 1998 | Provisional | Tumby Bay | |
| Dennis Transport Pty Ltd | 2011 | Full | Port Lincoln | |
| Eagle Contractors Pty Ld | 2013 | Full | Buchfelde | |
| Edmonds Transport Pty Ltd | none | Naracoorte | ||
| Gould Family Trust | none | Tranmere | ||
| Harrold Services | 2019 | Full | Penola | |
| Quinn Transport Pty Ltd | 2011 | Full | Cleve | |
| The Trustee for A.W. & F. Hill Transport Trust | 2025 | Full | Meningie | |
| Trans Australian Freight Management Pty Ltd | none | Lucindale | ||
| South West Freight Pty Ltd | 1997 | Provisional | Mt Gambier | Finalist 2013 |
| Stef’s Transport Pty Ltd | 1999 | Full | Tantanoola | |
| Whiteline Transport (Aust) Pty Ltd | 1998 | Full | Greenfields |
Northern Territory
| Member | First Accredited or Certified | Certification Status | Location(s) | John Kelly Memorial Award |
| A and F Transport | 1998 | Provisional | Alice Springs | |
| Directhaul Pty Ltd | 1998 | Provisional | Berrimah | Winner 2014 |
| Elizabeth River Haulage | 2024 | Provisional | Palmerston | |
| The Trustee for Caladonia Trust trading as Wyuna Cold Stores NT | none | Eaton |
Western Australia
| Member | First Accredited or Certified | Certification Status | Location(s) | John Kelly Memorial Award |
| Marley’s Transport | none | Hope Valley | Winner 2024 | |
| Mitchell’s Livestock Transport | none | Waroona |